Property Attributes
- ID#712782
- TypeSingle Family
- Listing Status Active
- CountyCLAIBORNE
- CityNew Tazewell
- NeighborhoodRolling Hills
- Zip37825
- StyleContemporary
- Year Built1976
- Taxes$ 897
- Price$ 315,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2688
- Lot Size0.34 Acres
Data Source:
Lakeway Area MLS (LAAMLS)
Property Description
Welcome to this inviting brick home in the desirable Rolling Hills Subdivision! Featuring 4 bedrooms and 2.5 baths, this spacious home offers comfortable living areas and plenty of room to grow. The partially finished basement provides additional flexible space for a recreation room, home office, gym, or storage. Enjoy added peace of mind with a newer AC unit installed in 2022. With its classic brick exterior, functional floor plan, and established neighborhood setting, this home offers a wonderful opportunity to make it your own. Schedule your showing today!
| Price History | |
|---|---|
| 8/28/2026 | Listed $315,000 |
General Features
| Living Area | 2688.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Fireplace(s),Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Sewer Not Available,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Construction Materials | Brick,Vinyl Siding |
| Exclusions | All Personal Items Belonging to the seller. |
| Year Built | 1976 |
| Electric | 220 Volts in Laundry,Circuit Breakers |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 107E B 01600 000 |
| County | Claiborne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Rolling Hills |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | US-25 E South,Continue straight onto N Broad Turn right onto Rowe St.,Turn left onto Smyth St.,Destination will be on your left,1107 Smyth St.,New Tazewell,TN 37825 |
| City | New Tazewell |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 897.98 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | Home and 0.34 acres in Rolling Hills S/D,Tax Map 107E Group B Parcel 016.00,1st Civil District,Claiborne County,TN |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Fireplace_lparen_s_rparen_ | True |
| Year Built Effective | 1982 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Ceiling Fan(s),High Speed Internet,Laminate Counters |
|---|---|
| Basement | Daylight,Exterior Entry,Full,Partially Finished,Walk-Out Access,Walk-Up Access |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Family Room,Metal,Wood Burning |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Screens,Vinyl Frames |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1400.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Basement,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1288.0 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Lot Features | Back Yard,Front Yard,Gentle Sloping |
| Water Source | Public |
| Inclusions | Dishwasher,Range,Refrigerator,Microwave,Washer,Dryer |
| Lot Size Area | 0.34 |
| Foundation Details | Block |
| Spa | No |
| Lot Dimensions | 115x106.08 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Lakeway Area MLS® (LAAMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Greater Impact Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 7:59 PM UTC