Property Attributes
- ID#712900
- TypeSingle Family
- Listing Status Active
- CountyGRAINGER
- CityRutledge
- NeighborhoodRiver Point
- Zip37861
- StyleTraditional
- Year Built2007
- Taxes$ 1457
- Price$ 547,000
- Bedrooms3
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2517
- Lot Size3.62 Acres
Data Source:
Lakeway Area MLS (LAAMLS)
Property Description
Welcome to 2539 Holston River Drive--where breathtaking views, over 3 acres, and distinctive character come together in one exceptional property! Offering generous square footage and a unique blend of comfort, functionality, and charm, this home is designed to enjoy both everyday living and the beauty of its surroundings. The spacious kitchen is filled with natural sunlight and features abundant cabinetry, ample workspace, and a convenient pantry. The adjoining dining area provides plenty of room for gatherings and everyday meals. The main level offers two bedrooms, including a primary suite, 1.5 baths, a laundry room, and an inviting living room highlighted by a vaulted ceiling and soaring fireplace. Upstairs, discover a second primary bedroom complete with an all-season room, large private bath, bonus room, and access to a covered deck--creating a wonderful private retreat or flexible living space. Set on more than 3 acres, the property offers room to enjoy the outdoors with a garden area, fountain, and firepit. Adding an unforgettable touch are the historic silos, a true statement piece that pays homage to the property's farming heritage and gives this home a character you simply don't find every day. The beautiful views are just the beginning. Located along the Holston River, the development offers convenient access for fishing, kayaking, water sports, and enjoying the peaceful river setting. If you're looking for acreage, character, space, and a lifestyle surrounded by natural beauty, 2539 Holston River Drive is a property you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Joppa Elementary School | Rutledge Middle School | Grainger High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $547,000 |
General Features
| Living Area | 2517.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Fireplace(s),Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Electricity Available,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Water Heater,Microwave,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch,Rear Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2007 |
| Electric | 220 Volts in Laundry,Circuit Breakers |
| View | Rural |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 094 01262 000 |
| County | Grainger |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Laundry |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | River Point |
| Garage Y/N | Yes |
| Other Structures | Grain Storage |
| Total Rooms | 2 |
| Status | Active |
| Directions | Highway 11 E going west toward Jefferson City turn right onto highway 92 toward Cherokee Dam. Turn left onto Owl Hole Gap Rd then left onto Indian Ridge Rd then left onto Holston River Rd. Home is on |
| High School | Grainger High School |
| City | Rutledge |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 157687.2 |
| Carport Y/N | No |
| Elementary School | Joppa |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1457.59 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rutledge |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| MobileHomeRemainsYN | No |
| Legal Description | 094 012.62 |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Heating_co_Fireplace_lparen_s_rparen_ | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Year Built Effective | 2007 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),Entrance Foyer,High Ceilings,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Insulated Windows,Screens,Tilt Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2517.0 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Balcony,Garden,Rain Gutters |
|---|---|
| Lot Features | Back Yard,Cleared,Irregular Lot,Level |
| Water Source | Public |
| Lot Size Area | 3.62 |
| Spa | No |
| Lot Dimensions | 173x496x504x338 |
| Lot Size Acres | 3.62 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Balcony | True |
| Exterior_sp_Features_co_Garden | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Lakeway Area MLS® (LAAMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Greater Impact Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 1:40 AM UTC